1240DV DUAL VOICE COIL SUB WOOFER
Τιμή
23,00 €
Sub woofer διπλού πηνίου 12", 4 + 4Ω, 480W Max.
Availability: 24 In Stock
Κωδικός: BUM-PER-0078
Μεγάφωνο subwoofer αυτοκινήτου 10", 250W, 4 + 4Ω
SPEAKER MODEL: | 1048 X |
Diameter size in inches: | 10 |
Diameter size in centimeters: | 25.40 |
Z - Nominal Impedance in Ohms | 4 |
Fs = Free air resonance frequesncy in Hz: | 39.8 |
Qts = Total Q Factor of driver: | 0.22 |
Vas = Equivalent acoustic volume in cubic feet: | 1.4 |
Vas = Equivalent acoustic volume in liters: | 38.28 |
Xmax = peak linear displacement of cone in inches: | 0.17 |
Xmax = peak linear displacement of cone in mm: | 4.32 |
Pe = Max power in watts: | 420 |
RMS power in watts: | 250 |
Ref = Driver's SPL 1W at 1m in dB: | 91.9 |
SPL = The half-space ref. Efficiency: | 91.9 |
Voice Coil Diameter in inches | 2.0 |
Mounting Depth in inches: | 4 |
Sd = Piston Area in sq. m | 0.03 |
BL = T*M Flux Density, Length Product | 14.01 |
no = The half-space ref. effciency: | 0.010 |
Cms = Mechanical suspen. compliance: | 291.657 |
Mms = Mech. mass of cone & free air load: | 54.714 |
Qms = Mechanical Q factor of driver: | 5.909 |
Qes = Electrical Q factor of driver: | 0.2387 |
Revc = DC Voice coil resistance in Ohms: | 3.42 |
Zmax = imped. At top of resonance curve in Ohms: | 88.078 |
Fo = Free air resonance frequency in Hz: | 39.841 |
Magnet Assembly weight (oz): | 106.4 |
Frequency response range tested from 20-2000 Hz: | 20-4000 |
Sub woofer διπλού πηνίου 12", 4 + 4Ω, 480W Max.
Μεγάφωνο subwoofer αυτοκινήτου 15", 400W, 4Ω
Subwoofer αυτοκινήτου 15" με προστατευτική σίτα
Sub woofer διπλού πηνίου 10", 4 + 4Ω, 400W Max.
Subwoofer 15" 4Ω Σκληρού Κώνου 600W Μέγιστο
Subwoofer αυτοκινήτου 10" 600W μέγιστη ισχύς